| Minor 2004 |
||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| Northern Division | ||||||
| Team | Win | Lose | Tie | GB | PF | PA |
| Ronan Griz | 10 | 2 | 0 | - | 141 | 40 |
| Polson Mariners | 8 | 3 | 0 | 1.5 | 141 | 94 |
| Polson Diamondbacks | 6 | 6 | 0 | 4 | 165 | 141 |
| Polson Yankees | 4 | 7 | 1 | 5.5 | 144 | 151 |
| Polson Kahunas | 3 | 6 | 0 | 5.5 | 98 | 123 |
| Polson Twins | 4 | 8 | 0 | 6 | 96 | 131 |
| Ronan Mariners | 3 | 8 | 1 | 6.5 | 114 | 162 |
| Pablo Diamondbacks | 2 | 10 | 0 | 8 | 101 | 213 |
| Southern Division | ||||||
| Team | Win | Lose | Tie | GB | PF | PA |
| Arlee Warriors | 11 | 2 | 0 | - | 189 | 90 |
| Charlo Rockies | 10 | 2 | 0 | 0.5 | 146 | 93 |
| Ronan Warthogs | 9 | 3 | 0 | 1.5 | 166 | 98 |
| Mission Bulldogs | 8 | 4 | 0 | 2.5 | 143 | 96 |
| Charlo Vikings | 4 | 5 | 0 | 5 | 61 | 89 |
| Mission Yankees | 3 | 7 | 0 | 6.5 | 93 | 111 |
| Arlee Sluggers | 0 | 12 | 0 | 10.5 | 87 | 218 |
| Note: The second place Ronan team is in the Southern Division. This means that the Ronan Team may change Division during the season. |
||||||