| Minor |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||
| Northern Division | |||||||||||||||
| Team | Win | Lose | Tie | GB | PF | PA | |||||||||
| Polson Twins | 10 | 1 | 1 | - | 169 | 81 | |||||||||
| Ronan Badgers | 7 | 3 | 2 | 2.5 | 158 | 119 | |||||||||
| Polson Diamondbacks | 7 | 5 | 0 | 3.5 | 138 | 106 | |||||||||
| Polson Sox | 6 | 4 | 2 | 3.5 | 153 | 134 | |||||||||
| Polson Yankees | 4 | 7 | 0 | 6 | 93 | 146 | |||||||||
| Polson Mariners | 3 | 8 | 0 | 7 | 109 | 121 | |||||||||
| Pablo Cubs | 2 | 11 | 0 | 9 | 101 | 227 | |||||||||
| Southern Division | |||||||||||||||
| Team | Win | Lose | Tie | GB | PF | PA | |||||||||
| Ronan Warthogs | 11 | 1 | 0 | - | 180 | 89 | |||||||||
| Ronan Griz | 10 | 2 | 0 | 1 | 130 | 49 | |||||||||
| Mission Yankees | 9 | 3 | 0 | 2 | 125 | 75 | |||||||||
| Mission Z Dogs | 8 | 4 | 0 | 3 | 172 | 121 | |||||||||
| Charlo Rockies | 5 | 6 | 1 | 5.5 | 122 | 121 | |||||||||
| Arlee Sluggers | 3 | 10 | 0 | 8.5 | 113 | 160 | |||||||||
| Charlo Vikings | 2 | 10 | 0 | 9 | 102 | 193 | |||||||||
| Ronan Wildcats | 0 | 12 | 0 | 11 | 45 | 148 | |||||||||
| *GB - Games Back *PF - Points For *PA - Points Against |
|||||||||||||||
| The following scores have not been reported. | |||||||||||||||
|
|||||||||||||||
Report Scores Here! |
|||||||||||||||